welcome to the power supply and device library! Global Spot, Quality Assurance, Flash Shipping
Quick response power supply, device, and material supply platform
Welcome to the power supply and device library! Global Supply and Quality Assurance
power
model brand PDF output power Input voltage Output voltage package describe
IZ1205S XP Power 3W 9.0-18.0VDC ±5.0VDC SIP8
IZ1212S XP Power 3W 9.0-18.0VDC ±12.0VDC SIP8
IZ1215S XP Power 3W 9.0-18.0VDC ±15.0VDC SIP8
IZ2403SA XP Power 3W 18.0-36.0VDC 3.3VDC SIP8
IZ2405SA XP Power 3W 18.0-36.0VDC 5VDC SIP8
IZ2412SA XP Power 3W 18.0-36.0VDC 12VDC SIP8
IZ2415SA XP Power 3W 18.0-36.0VDC 15VDC SIP8
IZ2405S XP Power 3W 18.0-36.0VDC ±5.0VDC SIP8
IZ2412S XP Power 3W 18.0-36.0VDC ±12.0VDC SIP8
IZ2415S XP Power 3W 18.0-36.0VDC ±15.0VDC SIP8
IZ4803SA XP Power 3W 36.0-72.0VDC 3.3VDC SIP8
IZ4805SA XP Power 3W 36.0-72.0VDC 5VDC SIP8
IZ4812SA XP Power 3W 36.0-72.0VDC 12VDC SIP8
IZ4815SA XP Power 3W 36.0-72.0VDC 15VDC SIP8
IZ4805S XP Power 3W 36.0-72.0VDC ±5.0VDC SIP8
IZ4812S XP Power 3W 36.0-72.0VDC ±12.0VDC SIP8
IZ4815S XP Power 3W 36.0-72.0VDC ±15.0VDC SIP8
IZ0503SA-M XP Power 3W 4.5-9.0VDC 3.3VDC SIP8
IZ0505SA-M XP Power 3W 4.5-9.0VDC 5VDC SIP8
IZ0512SA-M XP Power 3W 4.5-9.0VDC 12VDC SIP8